Process Oils
Our process oils are used where technical performance and regulatory requirements are of utmost importance all while reducing production costs. Contact us for more information and for us to better serve you.
Process Oils Industries Served
- Adhesives & Hot melts
- Agricultural Spray Oils – Dust Suppressant
- Aluminum Mills / Aluminum Containers – coating to protect aluminum
- Candles / Gels
- Carbon Black
- Caulking Seal Production
- Chemical Processing
- Coatings
- De-dust Oils
- De-foamer Oils
- Diluent Oils and Carriers
- Down hole drilling Fluids
- EPDM/TPE Rubber Compounder
- Foam Carpet Underlay
- Glass Deflection Fluids
- Ink Oils
- Insecticides
- Lamp Oils
- Leather Tanning
- Mining
- Oil Base Sealants
- Paints & Coatings
- Pigments
- Plastics – Internal Lubrication
- Plastics production processing aid
- Polishes
- Printing Ink
- PVC Production
- Resin Solutions
- Rubber Compounding – Rubber Hoses, Gaskets, Mats
- Sealants and Caulks
- Shoe Soles
- Soil Erosion Compounding
- Styrofoam Products
- Textile Lubricants
- Thermoplastic elastomer (TPE) toys and infant equipment
- Thermoplastic Elastomers (rubber-like plastics) – Soft touch
Paraffinic Process Oils
Vis Range Offering
Physical Properties | Methods | 701 | 1001 | 2401 | 6001 |
---|---|---|---|---|---|
Viscosity at 100F, SUS | ASTM D2161 | 70 | 106 | 212 | 530 |
Viscosity at 210F, SUS | ASTM D2161 | 36 | 40 | 44 | 68 |
Viscosity at 40C, cst | ASTM D445 | 12 | 20 | 41 | 106 |
Viscosity at 100C, cst | ASTM D445 | 2.9 | 4.08 | 6.3 | 12 |
API Gravity, 60F | ASTM D4052 | 33.8 | 34.4 | 32.1 | 31 |
Specific Gravity, 60F | ASTM D4052 | 0.856 | 0.853 | 0.865 | 0.871 |
Weight, lb/gal | ASTM D4052 | 7.13 | 7.1 | 7.2 | 7.25 |
Viscosity Gravity Constant | ASTM D2501 | 0.817 | 0.802 | 0.804 | 0.795 |
Molecular Weight | ASTM D2502 | 318 | 369 | 430 | 586 |
Pour Point, C | ASTM D5950 | -30 | -15 | -15 | -15 |
Saybolt Color | ASTM D156 | 25 | 25 | 25 | 25 |
UV Absorptivity @ 260nm | ASTM D2008 | <0.0001 | <0.0010 | 0.0019 | 0.003 |
Volatility – Mass% @ 225F | ASTM D972 | 2.33 | 0.52 | 0.09 | 0.02 |
Flash Point, COC, F | ASTM D92 | 374 | 403 | 446 | 509 |
Sulfur, ppm | ASTM D5453 | <6 | <6 | <6 | <6 |
Refractive Index at 20C | ASTM D1218 | 1.4681 | 1.4682 | 1.474 | 1.4781 |
Aniline Point, F | ASTM D611 | 207 | 225 | 238 | 257 |
Paraffinic Process Oils
Vis Range Offering
Physical Properties | Methods | 1001 | 2401 | 6001 | |
---|---|---|---|---|---|
Viscosity at 100F, SUS | ASTM D2161 | 106 | 212 | 530 | |
Viscosity at 210F, SUS | ASTM D2161 | 40 | 44 | 68 | |
Viscosity at 40C, cst | ASTM D445 | 20 | 41 | 106 | |
Viscosity at 100C, cst | ASTM D445 | 4.08 | 6.3 | 12 | |
API Gravity, 60F | ASTM D4052 | 34.4 | 32.1 | 31 | |
Specific Gravity, 60F | ASTM D4052 | 0.853 | 0.865 | 0.871 | |
Weight, lb/gal | ASTM D4052 | 7.1 | 7.2 | 7.25 | |
Viscosity Gravity Constant | ASTM D2501 | 0.8023 | 0.8037 | 0.7947 | |
Molecular Weight | ASTM D2502 | 369 | 430 | 586 | |
Pour Point, C | ASTM D5950 | -15 | -15 | -15 | |
Color | ASTM D1500 | L0.5 | L0.5 | L0.5 | |
Volatility – Mass% @ 225F | ASTM D972 | 0.52 | 0.09 | 0.02 | |
Flash Point, COC, F | ASTM D92 | 403 | 446 | 518 | |
Sulfur, ppm | ASTM D5453 | <6 | <6 | <6 | |
Refractive Index at 20C | ASTM D1218 | 1.4682 | 1.474 | 1.4781 | |
Aniline Point, F | ASTM D611 | 225 | 238 | 257 | |
Naphthenic Process Oil
Vis Range Offering
Property | ASTM Methods | 40 | 60 | 100 | 2000 | 4000 |
---|---|---|---|---|---|---|
Viscosity SUS @ 100F | ASTM D2161 | 40.8 | 60.2 | 10 | 1953 | 4140 |
Viscosity cSt @40C | ASTM D445 | 4.3 | 9.6 | 23.0 | 349.5 | 723.0 |
Viscosity cSt @ 100C | ASTM D445 | 1.5 | 2.3 | 3.6 | 13.9 | 19.3 |
API Gravity, deg | D287 | 29.7 | 28.0 | 26.0 | 18.3 | 15.7 |
Specific Gravity @ 60F | D1250 | 0.878 | 0.877 | 0.898 | 0.945 | 0.961 |
Density Ib/gal @ 60F | D1250 | 7.31 | 7.39 | 7.48 | 7.87 | 8.01 |
Color | D1500 | L0.5 | L0.5 | L0.5 | L0.5 | L0.5 |
Flash, COC, in F | D92 | 260 | 280 | 345 | 440 | 455 |
Pour Point, in F | D97 | <-60 | -50 | -30 | 30 | 40 |
Aniline Point, in F | D611 | 153 | 165 | 178 | 163 | 148 |
Refractive Index at 20 C | D1218 | 1.4821 | 1.4819 | 1.4883 | 1.5229 | 1.5332 |
Nahthenic Process Oil
Vis Range Offering
Property | ASTM Methods | 200 | 750 | 1200 | 2000 |
---|---|---|---|---|---|
Viscosity SUS @ 100F | ASTM D2161 | 199 | 876 | 1445 | 2034 |
Viscosity cSt @40C | ASTM D445 | 38.13 | 162.10 | 263.80 | 366.40 |
Viscosity cSt @ 100C | ASTM D445 | 5.18 | 10.81 | 13.84 | 15.99 |
API Gravity, deg | D287 | 23.9 | 21.2 | 21.0 | 18.9 |
Specific Gravity @ 60F | D1250 | 0.9106 | 0.9267 | 0.9279 | 0.9408 |
Density Ib/gal @ 60F | D1250 | 7.58 | 7.72 | 7.73 | 7.84 |
Color | D1500 | 2.5 | 3.0 | 3.5 | 4.5 |
Flash, COC, in F | D92 | 355 | 390 | 415 | 420 |
Pour Point, in F | D97 | -20 | 5 | 15 | 30 |
Aniline Point, in F | D611 | 176 | 180 | 190 | 177 |
Refractive Index at 20 C | D1218 | 1.4957 | 1.5050 | 1.5048 | 1.5113 |
Highly Aromatic Naphthenic Process Oil
Vis Range Offering
Property | ASTM Methods | 90 | 120 | 200 |
---|---|---|---|---|
Viscosity SUS @ 100F | ASTM D2161 | 7033 | 12400 | 69960 |
Viscosity cSt @40C | ASTM D445 | 662.00 | 2036.00 | 1050.00 |
Viscosity cSt @ 100C | ASTM D445 | 15.34 | 23.77 | 42.00 |
Viscosity Gravity Constant | D2501 | 0.946 | 0.952 | 0.977 |
API Gravity, deg | D287 | 8.5 | 9.5 | 6.1 |
Specific Gravity @ 60F | D1250 | 1.0107 | 1.0035 | 1.0283 |
Density Ib/gal @ 60F | D1250 | 8.418 | 8.358 | 8.565 |
Color | D1500 | D8.0 | D8.0 | D8.0 |
Flash, COC, in F | D92 | 435 | 420 | 450 |
Pour Point, in F | D97 | 45 | 60 | 85 |
Aniline Point, in F | D611 | 109 | 88 | 80 |
Refractive Index at 20 C | D1218 | 1.5705 | 1.5660 | 1.5883 |