Base Oils
SFS provides Naphthenic Base Oils and Paraffinic Base Oils that come in a wide range of viscosities for your specific application. Contact us for more information and for us to better serve you.
Base Oils Industries Served
- 2-Cycle Engine Oils
- After Market Automotive Oil Products
- ASTM Reference Oils
- ATF Fluids
- Aviation Hydraulic Oils
- Compressor Oils
- Grease Manufacturing
- Heat Transfer Oils
- Heavy Duty Engine Oils
- Hydraulic Oils
- Industrial Lubricating Oils
- Metal Working Fluids
- Mil Spec Fog Oils
- Mil Spec Lubricating Oils
- Paints & Coatings
- Paper Process Defoamers
- Passenger Car Motor Oils
- Pigments
- Pump Oil
- Railroad Engine Oils
- Rolling Oils
- Surface Coating Lubricants
- Turbine Oils
- VI Improvers
- Bar & Chain
- Shock Base Oils
- Glass Deflection Fluids
Paraffinic Hydrocarbon
Group II/II+ Paraffinic Base Oil
Vis Range Offering
Property | ASTM Methods | 60 | 100 | 150 | 220 | 600 | 110 |
---|---|---|---|---|---|---|---|
API Base Oil Category | API 1509 E. 1 .3 | GII | GII | GII | GII | GII+ | |
Appearance @ 22.2 C-25.5 C | SM 360-99 BO | Bright and Clear | Bright and Clear | Bright and Clear | Bright and Clear | Bright and Clear | Bright and Clear |
Viscosity cSt @40C | ASTM D445 | 9-11.5 | 18.7-20.8 | Report | 40-46 | 100 (Min) | Report |
Viscosity cSt @ 100C | ASTM D445 | Report | Report | 5.0-5.4 | Report | 11.7-12.9 | 4.15-4.55 |
Viscosity SUS @ 100F | ASTM D2161 | 64 | 10 | 150 | 212 | 530 | 113 |
API Gravity, deg | ASTM D4052 | 32.9 | 34.4 | 34.0 | 32.1 | 31.0 | 36 |
Specific Gravity @ 60F | ASTM D4052 | 0.86 | 0.85 | 0.86 | 0.87 | 0.87 | 0.845 |
Density Ib/gal @ 60F | ASTM D4052 | 7.17 | 7.10 | 7.12 | 7.20 | 7.25 | 7.034 |
Pour Point (C) | ASTM D5950/1C | -33 | -15 | -15 | #REF! | -15 | -15 |
Flash Point (C) COC | ASTM D92 | 165 | 206 | 220 | 230 | 265 | 220 |
Color | ASTM D1500 | L0.5 | L0.5 | L0.5 | L0.5 | L0.5 | L0.5 |
Group III Paraffinic Base Oil
Vis Range Offering
Property | ASTM Methods | 2 cSt | 3 cSt | 4 cSt | 5 cSt | 6 cSt | 8 cSt |
---|---|---|---|---|---|---|---|
API Base Oil Catergory | GIII | GIII | GIII | GIII | GIII | GIII | |
Appearance | Bright and Clear | Bright and Clear | Bright and Clear | Bright and Clear | Bright and Clear | Bright and Clear | |
Viscosity cSt @40C | ASTM D445 | 7.50 | 12.00 | 20 | 26 | 32 | 49 |
Viscosity cSt @ 100C | ASTM D445 | 2.2 | 3.0 | 4.3 | 5.1 | 5.9 | 7.9 |
Viscosity Index | ASTM D2270 | - | 111 | 122 | 126 | 128 | 130 |
Pour Point (C) | ASTM 97/D5950 | -45 | -30 | -18 | -18 | -15 | -12 |
Flash Point (C) COC | ASTM D92 | 165 | 190 | 228 | 240 | 240 | 261 |
Noack @ 250 C % | CEC L-40-A 93b | - | 40.5 | 14.2 | 8.4 | 7.2 | 3.5 |
CCS @ -30 C mPas | ASTM D5293 | - | - | 1750 | 2700 | 4200 | 9200 |
Naphthenic Base Oil
Vis Range Offering
Property | ASTM Methods | 40 | 60 | 100 | 2000 | 4000 |
---|---|---|---|---|---|---|
Viscosity SUS @ 100F | ASTM D2161 | 40.8 | 60.2 | 10 | 1953 | 4140 |
Viscosity cSt @40C | ASTM D445 | 4.3 | 9.6 | 23.0 | 349.5 | 723.0 |
Viscosity cSt @ 100C | ASTM D445 | 1.5 | 2.3 | 3.6 | 13.9 | 19.3 |
API Gravity, deg | D287 | 29.7 | 28.0 | 26.0 | 18.3 | 15.7 |
Specific Gravity @ 60F | D1250 | 0.878 | 0.877 | 0.898 | 0.945 | 0.961 |
Density Ib/gal @ 60F | D1250 | 7.31 | 7.39 | 7.48 | 7.87 | 8.01 |
Color | D1500 | L0.5 | L0.5 | L0.5 | L0.5 | L0.5 |
Flash, COC, in F | D92 | 260 | 280 | 345 | 440 | 455 |
Pour Point, in F | D97 | <-60 | -50 | -30 | 30 | 40 |
Aniline Point, in F | D611 | 153 | 165 | 178 | 163 | 148 |
Refractive Index at 20 C | D1218 | 1.4821 | 1.4819 | 1.4883 | 1.5229 | 1.5332 |